AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -55%
Coffret d’outils – STANLEY – ...
Voir le deal
21.99 €

 

 09-10-2011

Aller en bas 
AuteurMessage
Nick
Légende
Légende
Nick


Messages : 70060
Date d'inscription : 28/03/2011
Age : 39

09-10-2011 Empty
MessageSujet: 09-10-2011   09-10-2011 I_icon_minitime15/9/2011, 01:04

----------------------------------------------------------------------------
9/10/2011
----------------------------------------------------------------------------

Boston Bruins 5 , Carolina Hurricanes 3
Shots: 32 - 20
09-10-2011 240572611 PP: 1 of 4 (8 shots), Passing:69/87=79 %, Challenges:35/46=74 %
09-10-2011 262984973 PP: 0 of 2 (3 shots), Passing:62/78=79 %, Challenges:31/46=66 %
Attendance: 17565 of 17565 (TD Garden)
Ticket income: 772860 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:53 1-0 09-10-2011 240572611 Zdeno Chara [1] (Milan Lucic)SH
14:03 1-1 09-10-2011 262984973 Chad LaRose [1] (Jerome Samson)
15:58 2-1 09-10-2011 240572611 David Krejci [1] (Brad Marchand)PP
------------------------------------------------------------
28:41 2-2 09-10-2011 262984973 Jussi Jokinen [1] (Bryan Allen, Tim Gleason)
33:41 2-3 09-10-2011 262984973 Eric Staal [2] (Joni Pitkänen)
34:09 3-3 09-10-2011 240572611 Tyler Seguin [1] (Milan Lucic, David Krejci)
35:42 4-3 09-10-2011 240572611 Nathan Horton [2] (Brad Marchand, Eric Brewer)
------------------------------------------------------------
58:24 5-3 09-10-2011 240572611 Eric Brewer [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:31 09-10-2011 240572611 Eric Brewer (2 min for diving)
14:42 09-10-2011 262984973 Sean Avery (2 min for boarding)
------------------------------------------------------------
20:55 09-10-2011 262984973 Bryan Allen (5 min for fighting)
20:55 09-10-2011 240572611 Milan Lucic (5 min for fighting)
30:16 09-10-2011 262984973 Jirí Tlustý (2 min for tripping)
------------------------------------------------------------
42:13 09-10-2011 240572611 Milan Lucic (2 min for roughing)
42:13 09-10-2011 262984973 Jussi Jokinen (2 min for roughing)
44:27 09-10-2011 262984973 Jerome Samson (2 min for cross-checking)
48:06 09-10-2011 262984973 Ryan Murphy (2 min for tripping)
52:51 09-10-2011 240572611 David Krejci (2 min for tripping)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 1 0 0 0 0 -1 9.50 6
R Steve Downie 0 0 0 2 1 2 0 0 13.10 7
R Nathan Horton 1 0 3 2 0 0 0 1 10.40 7
R Tyler Seguin 1 0 2 0 0 0 0 1 17.20 7
C Chris Kelly 0 0 3 1 0 0 0 -1 9.30 7
C Marc Savard 0 0 4 0 1 0 0 -1 19.00 7
C David Krejci 1 1 2 1 0 0 2 2 16.00 9
C Patrice Bergeron 0 0 3 0 0 0 0 0 20.00 7
R Evgeny Artyukhin 0 0 0 0 1 0 0 -1 9.50 5
L Benoit Pouliot 0 0 1 1 0 1 0 -1 11.50 6
L Brad Marchand 0 2 2 1 1 0 0 1 17.20 8
L Milan Lucic 0 2 4 4 1 4 7 2 20.10 10
D Johnny Boychuk 0 0 1 1 0 1 0 -2 14.20 6
D Eric Brewer 1 1 1 1 2 0 2 1 14.00 7
D Andrew Ference 0 0 0 1 2 0 0 1 25.10 6
D Dennis Seidenberg 0 0 1 2 0 2 0 -1 16.50 7
D Bryan McCabe 0 0 4 2 1 1 0 2 20.30 8
D Zdeno Chara 1 0 2 4 1 4 0 1 29.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 17 0 0 60.00 5
G Anton Khudobin 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 0 0 1 1 0 0 6.30 4
R Chad LaRose 1 0 2 4 4 3 0 0 20.10 7
R Brandon Sutter 0 0 3 0 0 0 0 1 16.50 6
R Tuomo Ruutu 0 0 0 4 1 1 0 -2 20.20 7
C Tim Brent 0 0 1 1 0 1 0 0 6.30 5
C Jerome Samson 0 1 1 3 0 0 2 0 13.30 7
C Jussi Jokinen 1 0 3 0 0 0 2 0 16.10 6
C Eric Staal 1 0 3 2 0 0 0 -1 20.00 8
L Sean Avery 0 0 0 0 0 0 2 0 5.50 5
L Jirí Tlustý 0 0 3 2 0 0 2 0 17.00 7
R Erik Cole 0 0 1 1 0 1 0 0 13.50 7
L Jeff Skinner 0 0 2 1 1 0 0 -1 17.30 6
D Ryan Murphy 0 0 1 1 1 0 2 0 16.40 6
D Bryan Allen 0 1 0 1 3 0 5 1 18.10 5
D Tim Gleason 0 1 0 3 2 4 0 -1 28.00 7
D Derek Joslin 0 0 0 0 0 0 0 0 17.20 6
D Tomas Kaberle 0 0 1 0 1 0 0 -1 17.50 7
D Joni Pitkänen 0 1 1 0 1 0 0 -1 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 27 0 0 59.30 5
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
09-10-2011 3708240876: David Krejci
09-10-2011 2396278743: Milan Lucic
09-10-2011 604987415: Eric Brewer

Notes for Boston Bruins:

Notes for Carolina Hurricanes:

Other notes:
-Milan Lucic beat Bryan Allen in a fight.

Farm game result:
Providence Bruins 3( 28) , Charlotte Checkers 2( 15)
------------------------------------------------------------
1-0 09-10-2011 4245918837 Jamie Tardif (David Warsofsky)
2-0 09-10-2011 4245918837 Trent Whitfield (Zach Hamill, Nathan McIver)
3-0 09-10-2011 4245918837 Zdenek Blatny (Jamie Arniel)
3-1 09-10-2011 3644570219 Justin Soryal (Yorick Treille, Brett Bellemore)
3-2 09-10-2011 3644570219 Pat Dwyer (Oskar Osala, Bobby Sanguinetti)

Goalies: Adam Courchaine - Brian Boucher











----------------------------------------------------------------------------
9/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , Anaheim Ducks 3
Shots: 22 - 35
09-10-2011 42144588 PP: 1 of 6 (9 shots), Passing:61/84=72 %, Challenges:46/52=86 %
09-10-2011 3829671245 PP: 0 of 3 (9 shots), Passing:67/86=77 %, Challenges:44/52=83 %
Attendance: 18690 of 18690 (HSBC Arena)
Ticket income: 861609 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:41 0-1 09-10-2011 3829671245 Corey Perry [3] (François Beauchemin)
16:41 0-2 09-10-2011 3829671245 Corey Perry [4] (Bobby Ryan)
------------------------------------------------------------
31:31 1-2 09-10-2011 42144588 Ales Kotalik [1] (Brad Boyes, Shaone Morrisonn)
33:11 2-2 09-10-2011 42144588 Paul Gaustad [1])
34:38 3-2 09-10-2011 42144588 Derek Roy [1] (Daniel Sedin, Marcus Foligno)PP
------------------------------------------------------------
42:04 3-3 09-10-2011 3829671245 Rich Peverley [1] (Joe Corvo, Dan Sexton)
------------------------------------------------------------
Penalty summary:
-----------------
05:24 09-10-2011 3829671245 Rich Peverley (2 min for slashing)
06:54 09-10-2011 3829671245 Brandon McMillan (2 min for high-sticking)
------------------------------------------------------------
20:32 09-10-2011 3829671245 Jean-François Jacques (2 min for hooking)
22:33 09-10-2011 42144588 Thomas Vanek (2 min for boarding)
28:25 09-10-2011 3829671245 Kyle Palmieri (2 min for slashing)
34:06 09-10-2011 3829671245 Saku Koivu (2 min for tripping)
------------------------------------------------------------
45:33 09-10-2011 42144588 Ales Kotalik (2 min for hooking)
48:29 09-10-2011 42144588 Brad Boyes (2 min for boarding)
55:45 09-10-2011 3829671245 Dan Sexton (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ales Kotalik 1 0 1 0 0 0 2 -1 10.40 5
R Brad Boyes 0 1 1 1 0 0 2 0 22.20 8
R Drew Stafford 0 0 1 0 0 0 0 1 13.40 7
L Daniel Sedin 0 1 2 0 1 0 0 -1 14.50 8
C Cody McCormick 0 0 0 2 0 0 0 -1 13.20 7
C Henrik Sedin 0 0 4 0 0 0 0 0 13.30 7
C Paul Gaustad 1 0 3 2 0 0 0 0 18.00 9
C Derek Roy 1 0 3 1 0 1 0 0 20.20 8
L Nathan Gerbe 0 0 0 1 0 0 0 -1 9.40 5
L Marcus Foligno 0 1 0 1 0 0 0 0 13.30 7
L Jochen Hecht 0 0 1 0 0 0 0 1 18.20 7
L Thomas Vanek 0 0 2 0 1 0 2 -1 21.00 7
D Andrej Sekera 0 0 1 3 0 2 0 0 14.10 7
D Robyn Regehr 0 0 0 3 0 1 0 1 19.40 7
D Christian Ehrhoff 0 0 5 3 1 2 0 -2 28.10 8
D Shaone Morrisonn 0 1 1 1 1 2 0 1 17.20 8
D Jordan Leopold 0 0 0 1 0 0 0 0 20.00 7
D Mark Pysyk 0 0 0 0 2 0 0 -2 31.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 32 0 0 65.00 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R George Parros 0 0 2 3 2 3 0 0 16.10 7
R Dan Sexton 0 1 2 0 0 0 2 1 10.50 7
R Kyle Palmieri 0 0 1 0 1 0 2 -1 18.20 6
R Corey Perry 2 0 4 1 2 0 0 1 21.50 7
C Andrew Cogliano 0 0 1 0 0 0 0 0 6.50 6
R Rich Peverley 1 0 2 1 0 0 2 1 13.00 7
C Saku Koivu 0 0 4 1 0 0 2 0 17.40 7
C Ryan Getzlaf 0 0 1 0 0 0 0 0 22.00 6
L Jean-François Jacques 0 0 1 2 0 1 2 0 14.10 7
L Brandon McMillan 0 0 0 2 0 0 2 1 10.50 7
L Jason Blake 0 0 5 0 0 0 0 0 13.00 7
L Bobby Ryan 0 1 5 4 1 1 0 0 21.30 9
D Joe Corvo 0 1 1 0 0 0 0 1 11.00 7
D Luca Sbisa 0 0 1 1 0 0 0 0 26.00 8
D François Beauchemin 0 1 1 3 1 1 0 0 28.10 8
D Toni Lydman 0 0 1 1 0 0 0 1 21.00 7
D Lubomir Visnovsky 0 0 4 0 0 0 0 0 16.50 8
D Cam Fowler 0 0 2 1 0 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 19 0 0 65.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
09-10-2011 3708240876: Corey Perry
09-10-2011 2396278743: Ryan Miller
09-10-2011 604987415: Daniel Sedin

Notes for Buffalo Sabres:

Notes for Anaheim Ducks:

Other notes:

Farm game result:
Rochester Americans 3( 19) , Syracuse Crunch 1( 14)
------------------------------------------------------------
1-0 09-10-2011 858453672 Matt Ellis (Marc-André Gragnani, Patrick Kaleta)
1-1 09-10-2011 2141691710 Bryan Rodney (Nick Bonino, Viktor Alexandrov)
2-1 09-10-2011 858453672 Dennis Persson (Tyler Redenbach)
3-1 09-10-2011 858453672 Travis Turnbull (Yan Stastny)

Goalies: Drew MacIntyre - Jeff Deslauriers













----------------------------------------------------------------------------
9/10/2011
----------------------------------------------------------------------------

Nashville Predators 2 , Los Angeles Kings 4
Shots: 27 - 39
09-10-2011 624192111 PP: 0 of 3 (6 shots), Passing:63/81=77 %, Challenges:29/31=90 %
09-10-2011 2421398144 PP: 2 of 6 (15 shots), Passing:64/72=88 %, Challenges:45/53=83 %
Attendance: 17113 of 17113 (Bridgestone Arena)
Ticket income: 823135 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:48 1-0 09-10-2011 624192111 Cory Stillman [1] (Ryan Suter, Shea Weber)
11:33 1-1 09-10-2011 2421398144 Alec Martinez [1] (Anze Kopitar, Dustin Brown)
16:48 1-2 09-10-2011 2421398144 Justin Williams [1] (Mike Richards, Dustin Penner)PP
18:28 2-2 09-10-2011 624192111 Alexander Radulov [1] (Ryan Suter, Mike Fisher)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:42 2-3 09-10-2011 2421398144 Anze Kopitar [2] (Simon Gagné, Dustin Brown)PP
59:25 2-4 09-10-2011 2421398144 Simon Gagné [2] (Anze Kopitar) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:21 09-10-2011 2421398144 Oscar Möller (2 min for elbowing)
09:22 09-10-2011 624192111 Martin Erat (2 min for slashing)
15:41 09-10-2011 624192111 David Legwand (2 min for high-sticking)
19:54 09-10-2011 624192111 Alexander Radulov (2 min for slashing)
------------------------------------------------------------
23:53 09-10-2011 2421398144 Anze Kopitar (2 min for tripping)
32:44 09-10-2011 624192111 Kevin Klein (2 min for tripping)
39:21 09-10-2011 2421398144 Dustin Penner (2 min for elbowing)
------------------------------------------------------------
44:49 09-10-2011 624192111 Martin Erat (2 min for tripping)
46:42 09-10-2011 624192111 Francis Bouillon (2 min for holding the stick)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Cory Stillman 1 0 2 0 0 0 0 1 7.50 8
R Jordin Tootoo 0 0 2 1 0 1 0 -2 15.50 7
R Martin Erat 0 0 0 0 0 0 4 0 11.40 5
L Patric Hörnqvist 0 0 3 1 1 0 0 1 19.10 7
C David Legwand 0 0 2 0 0 0 2 1 7.00 6
C Jerred Smithson 0 0 5 2 0 2 0 -2 15.50 7
C Mike Fisher 0 1 2 2 0 0 0 1 17.40 9
C Colin Wilson 0 0 2 0 0 0 0 0 19.30 7
L Austin Watson 0 0 1 0 0 0 0 1 7.50 6
C Blake Geoffrion 0 0 2 0 0 0 0 -1 16.40 6
L Sergei Kostitsyn 0 0 0 0 0 0 0 0 11.30 7
L Alexander Radulov 1 0 2 2 0 0 2 1 19.20 8
D Francis Bouillon 0 0 0 2 0 2 2 -1 17.20 6
D Teemu Laakso 0 0 0 1 0 0 0 0 13.40 5
D Ryan Suter 0 2 2 3 0 1 0 1 29.00 8
D Kevin Klein 0 0 1 5 0 1 2 0 15.40 8
D Jonathon Blum 0 0 0 0 0 0 0 0 15.40 6
D Shea Weber 0 1 3 3 1 1 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Anders Lindback 4 0 35 0 0 58.30 7
G Pekka Rinne 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oscar Möller 0 0 0 0 0 0 2 -1 8.40 6
R Brad Richardson 0 0 3 0 1 0 0 0 11.00 6
R Justin Williams 1 0 2 0 0 0 0 -1 19.40 7
R Dustin Brown 0 2 4 3 0 2 0 2 20.40 9
C Jordan Weal 0 0 2 0 0 0 0 -1 8.40 6
C Jarret Stoll 0 0 4 0 0 0 0 0 17.00 7
C Mike Richards 0 1 5 2 1 0 0 0 19.50 7
C Anze Kopitar 1 2 5 0 0 0 2 1 20.20 9
L Ethan Moreau 0 0 0 0 1 0 0 -1 8.40 5
R Tyler Toffoli 0 0 0 0 0 0 0 0 9.00 7
L Dustin Penner 0 1 3 1 2 0 2 0 15.40 7
L Simon Gagné 1 1 5 0 0 0 0 1 20.10 8
D Alec Martinez 1 0 2 0 0 0 0 1 15.40 7
D Robert Scuderi 0 0 1 0 0 0 0 -1 11.20 6
D Matt Greene 0 0 1 1 0 0 0 0 28.30 7
D Willie Mitchell 0 0 0 0 0 0 0 0 10.10 6
D Jack Johnson 0 0 1 0 2 0 0 0 20.20 6
D Drew Doughty 0 0 3 2 0 0 0 0 28.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 2 0 25 0 0 60.00 9
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
09-10-2011 3708240876: Anze Kopitar
09-10-2011 2396278743: Dustin Brown
09-10-2011 604987415: Simon Gagné

Notes for Nashville Predators:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Milwaukee Admirals 4( 20) , Manchester Monarchs 2( 21)
------------------------------------------------------------
1-0 09-10-2011 3654434422 Juuso Puustinen (Cal O'Reilly, Brodie Dupont)
1-1 09-10-2011 609227493 Thomas Hickey (Scott Parse)
2-1 09-10-2011 3654434422 Jack Hillen (Cal O'Reilly)
2-2 09-10-2011 609227493 Scott Parse (Trevor Lewis, Andrei Loktionov)
3-2 09-10-2011 3654434422 Roman Josi (Linus Klasen, Chris Mueller)
4-2 09-10-2011 3654434422 Ryan Ellis (Cal O'Reilly, Linus Klasen)

Goalies: Chet Pickard - Jeff Zatkoff










Revenir en haut Aller en bas
https://lshgm.forum-canada.com
 
09-10-2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 03-12-2011
» 19-12-2011
» 16-10-2011
» 01-11-2011
» 17-11-2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: Saison Régulière-
Sauter vers: